<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lower Blood Pressure Naturally &#187; Biofeedback Devices</title>
	<atom:link href="http://www.lowbloodpressurenaturally.com/category/biofeedback-devices/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lowbloodpressurenaturally.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 22:53:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Using the emWave 2 and Coherence to Lower Blood Pressure</title>
		<link>http://www.lowbloodpressurenaturally.com/using-the-emwave-2-and-coherence-to-lower-blood-pressure.htm</link>
		<comments>http://www.lowbloodpressurenaturally.com/using-the-emwave-2-and-coherence-to-lower-blood-pressure.htm#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biofeedback Devices]]></category>

		<guid isPermaLink="false">http://www.lowbloodpressurenaturally.com/?p=160</guid>
		<description><![CDATA[Hypertension is known as the &#8216;Silent Killer&#8217; because, generally, a person who suffers from hypertension is unaware their blood pressure is too high just from what they feel in their body. Some people report feelings of tightness that they feel correlate with high blood pressure but there currently is no sensation that is an invariable [...]]]></description>
			<content:encoded><![CDATA[<p>Hypertension is known as the &#8216;Silent Killer&#8217; because, generally, a person who suffers from hypertension is unaware their blood pressure is too high just from what they feel in their body. Some people report feelings of tightness that they feel correlate with high blood pressure but there currently is no sensation that is an invariable marker for the existence of hypertension.</p>
<p>This is not to say that hypertension is outside of the mind/body relationship often discussed in the alternative medicine literature. In fact, there is ample evidence that the emotional state of an individual affects the physical state and vis a versa.</p>
<p>This &#8216;cross connection&#8217; between the emotional state and the physical state takes place by way of the autonomic nervous system. It is certainly demonstrated by observation that physical sensations are perceived by the brain via the somatic sensory nerves just as physical action is performed via the motor nerves. Going further, it has recently been demonstrated that not only is the heart rate affected by the emotions but that the emotions are also affected by the heart rate. Researchers have been able to measure this connection using a tool that measures Heart Rate Variability (HRV). HRV is measured by instruments that sense the heart beat (often from a finger or ear sensor) and analyze the variability of the heart rate. What these researchers have found is that the more a person experiences negative emotions, stress or upset the more their heart beat shows an irregular pattern to it&#8217;s rhythm and when a person experiences positive emotions their heart rhythm is smooth and coherent. Not surprisingly this state of smoother and more coherent heart rate has been described as being &#8216;coherent&#8217;; one is said to be in a state of &#8216;<a title="HRV Coherence" href="http://withyourvoice.com/Cardiac%20Coherence.htm" target="_blank">coherence</a>&#8216;.</p>
<p>What is really helpful about this &#8216;cross-connection&#8217; is that by working directly with the heart rate to bring it into a state of coherence, positive emotions are generated. Positive emotions are connected with a greater sense of well-being as well as improved social relationships. More importantly, it has been shown that by learning  how to access a state of coherence easily and returning to it regularly a person who experiences high blood pressure or hypertension is able to lower their blood pressure. This is a great non-pharmaceutical intervention to lower hypertension.</p>
<p>We have been following the development of these HRV Coherence trainers for many years. They started out as desktop pc software that used a finger sensor and then evolved into hand held portable devices. Now the company Heart Math has developed a hand held device that connects to the computer or can be used as a portable device which will upload its data to the computer once it is reconnected. This new trainer, the emWave 2 is truly remarkable in its design and function. Best of all, regular use has the real potential to lower blood pressure and improve feelings of well-being. You can take a look at the <a title="emWave 2 Stress Reliever" href="http://www.lifematters.com/emwave2.asp" target="_blank">emWave 2</a> stress Reliever at LifeMatters.com.  It is definitely worth a look if you are interested in lowering your blood pressure naturally, without medication or if you are interested in reducing your blood pressure medicine. Certainly discuss this with your doctor, you may be surprised how supportive you will find him (or her).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowbloodpressurenaturally.com/using-the-emwave-2-and-coherence-to-lower-blood-pressure.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Your Blood Pressure Low</title>
		<link>http://www.lowbloodpressurenaturally.com/keeping-your-blood-pressure-low.htm</link>
		<comments>http://www.lowbloodpressurenaturally.com/keeping-your-blood-pressure-low.htm#comments</comments>
		<pubDate>Wed, 31 Oct 2007 14:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biofeedback Devices]]></category>
		<category><![CDATA[Lowering Blood Pressure]]></category>

		<guid isPermaLink="false">http://www.lowbloodpressurenaturally.com/keeping-your-blood-pressure-low.htm</guid>
		<description><![CDATA[In today’s world keeping your blood pressure low can be a constant struggle. Stress is a part of life and dealing with it effectively is a must in any program that involves lowering your blood pressure. There is now an FDA cleared device available for home use that can help by teaching you how to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11pt; color: black; font-family: Arial"><font class="Apple-style-span" face="Arial"><font class="Apple-style-span" size="3"><span class="Apple-style-span" style="font-size: 11px">In today’s world keeping your  blood pressure low can be a constant struggle. Stress is a part of life and  dealing with it effectively is a must in any program that involves lowering your  blood pressure. There is now an FDA cleared device available for home use that  can help by teaching you how to breathe differently. With practice anyone can  learn this valuable technique and it can be used in combination with medication  that you may already be taking.</span></font></font></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowbloodpressurenaturally.com/keeping-your-blood-pressure-low.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofeedback Devices for Home Use</title>
		<link>http://www.lowbloodpressurenaturally.com/biofeedback-devices-for-home-use.htm</link>
		<comments>http://www.lowbloodpressurenaturally.com/biofeedback-devices-for-home-use.htm#comments</comments>
		<pubDate>Fri, 05 Oct 2007 10:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biofeedback Devices]]></category>

		<guid isPermaLink="false">http://www.lowbloodpressurenaturally.com/biofeedback-devices-for-home-use.htm</guid>
		<description><![CDATA[There has been a revolution in the technology of biofeedback devices that are portable and designed for home use. These pieces of high quality, professional grade electronic devices are portable enough to use anywhere, even on vacation. Of particular interest is the RESPeRATE which is a trainer that can help you lower your blood pressure [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a revolution in the technology of biofeedback devices that are portable and designed for home use. These pieces of high quality, professional grade electronic devices are portable enough to use anywhere, even on vacation. Of particular interest is the RESPeRATE which is a trainer that can help you lower your blood pressure naturally by learning new breathing techniques and the <a title="emWave 2" href="http://www.lowbloodpressurenaturally.com/using-the-emwave-2-and-coherence-to-lower-blood-pressure.htm" target="_blank">emWave 2</a> that measures Heart Rate Variability from the pulse and trains cardiac coherence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowbloodpressurenaturally.com/biofeedback-devices-for-home-use.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Your Blood Pressure for Better Health</title>
		<link>http://www.lowbloodpressurenaturally.com/lower-your-blood-pressure-for-better-health.htm</link>
		<comments>http://www.lowbloodpressurenaturally.com/lower-your-blood-pressure-for-better-health.htm#comments</comments>
		<pubDate>Tue, 02 Oct 2007 10:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biofeedback Devices]]></category>

		<guid isPermaLink="false">http://www.lowbloodpressurenaturally.com/lower-your-blood-pressure-for-better-health.htm</guid>
		<description><![CDATA[Now there is a way to lower your blood pressure naturally and all it requires is 15 minutes of practice 3 times a week. Learning new breathing techniques with the aid of  the RESPeRATE biofeedback device can help you bring your blood pressure into the normal range. Therapeutic breathing is the key and the RESPeRATE [...]]]></description>
			<content:encoded><![CDATA[<p>Now there is a way to lower your blood pressure naturally and all it requires is 15 minutes of practice 3 times a week. Learning new breathing techniques with the aid of  the RESPeRATE biofeedback device can help you bring your blood pressure into the normal range. Therapeutic breathing is the key and the RESPeRATE is the ‘coach’ to help you get there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowbloodpressurenaturally.com/lower-your-blood-pressure-for-better-health.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

