<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lower Blood Pressure Naturally &#187; Blood Pressure Information</title>
	<atom:link href="http://www.lowbloodpressurenaturally.com/category/blood-pressure-information/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lowbloodpressurenaturally.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 22:53:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Surviving a Heart Attack: More Fear or Motivation?</title>
		<link>http://www.lowbloodpressurenaturally.com/surviving-a-heart-attack-more-fear-or-motivation.htm</link>
		<comments>http://www.lowbloodpressurenaturally.com/surviving-a-heart-attack-more-fear-or-motivation.htm#comments</comments>
		<pubDate>Fri, 09 Jul 2010 22:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Information]]></category>

		<guid isPermaLink="false">http://www.lowbloodpressurenaturally.com/?p=150</guid>
		<description><![CDATA[For many that have suffered a heart attack, they are always on the edge worried that it may happen again. It almost feels like their body is a time bomb and they don&#8217;t know when it&#8217;s going to go off. The positive side is that people can become more positive about their life, that they [...]]]></description>
			<content:encoded><![CDATA[<p>For many that have suffered a heart attack, they are always on the edge worried that it may happen again. It almost feels like their body is a time bomb and they don&#8217;t know when it&#8217;s going to go off. The positive side is that people can become more positive about their life, that they survived and will take better care of themselves. They have things to live for and want to hold onto that. If you are at risk for a heart attack or have had one, it&#8217;s time to look at what you can do to reduce your risk and cut out the things that can raise your blood pressure and possibly give you a heart attack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowbloodpressurenaturally.com/surviving-a-heart-attack-more-fear-or-motivation.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Activity for Children with Hypertension</title>
		<link>http://www.lowbloodpressurenaturally.com/physical-activity-for-children-with-hypertension.htm</link>
		<comments>http://www.lowbloodpressurenaturally.com/physical-activity-for-children-with-hypertension.htm#comments</comments>
		<pubDate>Wed, 09 Jun 2010 23:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Information]]></category>

		<guid isPermaLink="false">http://www.lowbloodpressurenaturally.com/?p=141</guid>
		<description><![CDATA[Children that have hypertension are encouraged to engage in noncompetitive type physical activity to reduce their risk. This is targeted mainly at at those who have hypertension that are obese athletes and individuals with spinal cord injuries.  Lifestyle modifications including daily exercise and a well-balanced diet are advised. Those with blood pressure issues should be [...]]]></description>
			<content:encoded><![CDATA[<p>Children that have hypertension are encouraged to engage in noncompetitive type physical activity to reduce their risk. This is targeted mainly at at those who have hypertension that are obese athletes and individuals with spinal cord injuries.  Lifestyle modifications including daily exercise and a well-balanced diet are advised. Those with blood pressure issues should be measured every 6 months and their use of medication, caffeine, alcohol and tobacco should be monitored as they can have significant effects on blood pressure. Noncompetitive physical activity is best but if they are properly monitored and they adopt healthy behaviors in their daily routine they may be ok to participate in competitive physical activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowbloodpressurenaturally.com/physical-activity-for-children-with-hypertension.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking May Raise Blood Pressure</title>
		<link>http://www.lowbloodpressurenaturally.com/drinking-may-raise-blood-pressure.htm</link>
		<comments>http://www.lowbloodpressurenaturally.com/drinking-may-raise-blood-pressure.htm#comments</comments>
		<pubDate>Fri, 04 Jun 2010 22:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Information]]></category>

		<guid isPermaLink="false">http://www.lowbloodpressurenaturally.com/drinking-may-raise-blood-pressure.htm</guid>
		<description><![CDATA[A recent study has shown that drinking alcohol even in moderate amounts can boost your blood pressure. people that have a genetic mutation that makes consuming alcohol difficult had lower blood pressure than regular or heavy drinkers.  people without this mutation who had about 3 drinks per day had  significantly higher blood pressure than those [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study has shown that drinking alcohol even in moderate amounts can boost your blood pressure. people that have a genetic mutation that makes consuming alcohol difficult had lower blood pressure than regular or heavy drinkers.  people without this mutation who had about 3 drinks per day had  significantly higher blood pressure than those with the mutation who drank small amounts or not at all. High blood pressure affects more than a billion adults worldwide and can lead to stroke, heart failure, heart attack and kidney failure. Limiting your alcohol consumption seems to be necessary for those who are at risk for high blood pressure</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowbloodpressurenaturally.com/drinking-may-raise-blood-pressure.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Blood Pressure Awareness Month</title>
		<link>http://www.lowbloodpressurenaturally.com/high-blood-pressure-awareness-month.htm</link>
		<comments>http://www.lowbloodpressurenaturally.com/high-blood-pressure-awareness-month.htm#comments</comments>
		<pubDate>Tue, 11 May 2010 20:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Information]]></category>

		<guid isPermaLink="false">http://www.lowbloodpressurenaturally.com/?p=132</guid>
		<description><![CDATA[Besides May day, Cinco de Mayo and Memorial day, it&#8217;s high blood pressure awareness month. Hypertension is something that can go undetected for quite some time because it hits the very small vessels and capillaries first. Here are some things to watch out for if you suspect that you may have hypertension that could lead [...]]]></description>
			<content:encoded><![CDATA[<p>Besides May day, Cinco de Mayo and Memorial day, it&#8217;s high blood pressure awareness month. Hypertension is something that can go undetected for quite some time because it hits the very small vessels and capillaries first. Here are some things to watch out for if you suspect that you may have hypertension that could lead to high blood pressure. if you&#8217;re vision is blurred it could be a retinal blood vessel leak. If you have trouble with your kidneys it could be from damage in the small vessels which could lead to kidney disease. If not attended to high blood pressure can become chronic. There are things that you can do to reduce your blood pressure like losing weight, managing your stress, don&#8217;t smoke, cut down on your alcohol intake and exercise more. Other things you can try are increasing potassium from fruits and vegetables, reduce your salt intake, and decrease your caffeine intake. Talk to your health care provider for other options you may not know about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowbloodpressurenaturally.com/high-blood-pressure-awareness-month.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottling Your Anger Can Hurt Your Heart</title>
		<link>http://www.lowbloodpressurenaturally.com/bottling-your-anger-can-hurt-your-heart.htm</link>
		<comments>http://www.lowbloodpressurenaturally.com/bottling-your-anger-can-hurt-your-heart.htm#comments</comments>
		<pubDate>Thu, 06 May 2010 21:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Information]]></category>
		<category><![CDATA[Heart Disease]]></category>

		<guid isPermaLink="false">http://www.lowbloodpressurenaturally.com/?p=130</guid>
		<description><![CDATA[Reuters recently published an article about cardiac patients who suppressed rage. Those with heat disease are urged to take a careful look at how they handle their angry feelings. Those who suppress their anger triple their risk of having a heart attack or dying over the next 5-10 years. This does not mean that those [...]]]></description>
			<content:encoded><![CDATA[<p>Reuters recently published an article about cardiac patients who suppressed rage. Those with heat disease are urged to take a careful look at how they handle their angry feelings. Those who suppress their anger triple their risk of having a heart attack or dying over the next 5-10 years. This does not mean that those who suppress their anger should be having angry outbursts.  These people really need to find positive ways to channel their anger or get help in resolving their issues with anger. Anger can choke the blood flow in the heart and can lead to abnormal heart rhythms which can increase the risk of heart disease. Many of these people have a hard time expressing their negative emotions and their anger. If you have issues with anger, or expressing your anger, talk to your doctor or someone that can help you work through your anger issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowbloodpressurenaturally.com/bottling-your-anger-can-hurt-your-heart.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variable Blood Pressure Could Lead to Stroke</title>
		<link>http://www.lowbloodpressurenaturally.com/variable-blood-pressure-could-lead-to-stroke.htm</link>
		<comments>http://www.lowbloodpressurenaturally.com/variable-blood-pressure-could-lead-to-stroke.htm#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Information]]></category>

		<guid isPermaLink="false">http://www.lowbloodpressurenaturally.com/?p=117</guid>
		<description><![CDATA[British research has found that those with extremely variable blood pressure not just high blood pressure can have an increased risk of stroke. Many patients are under-diagnosed or under-treated for hypertension and the impact is often not recognized with routine doctor visits. Many clinical guidelines encourage doctors not to note variability and occasional high readings [...]]]></description>
			<content:encoded><![CDATA[<p>British research has found that those with extremely variable blood pressure not just high blood pressure can have an increased risk of stroke. Many patients are under-diagnosed or under-treated for hypertension and the impact is often not recognized with routine doctor visits. Many clinical guidelines encourage doctors not to note variability and occasional high readings and rely on averages. It&#8217;s important for you to talk with your doctor about your blood pressure readings and let them know that you may be concerned about your blood pressure readings and the possibilities of variable readings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowbloodpressurenaturally.com/variable-blood-pressure-could-lead-to-stroke.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixing Herbs and Medications May Threaten Heart Health</title>
		<link>http://www.lowbloodpressurenaturally.com/mixing-herbs-and-medications-may-threaten-heart-health.htm</link>
		<comments>http://www.lowbloodpressurenaturally.com/mixing-herbs-and-medications-may-threaten-heart-health.htm#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Information]]></category>

		<guid isPermaLink="false">http://www.lowbloodpressurenaturally.com/?p=107</guid>
		<description><![CDATA[If you take medications for heart disease, be cautious about any herbs you may be taking at the same time. Studies have shown that some common herbal supplements may have harmful interactions with cardiovascular drugs. These supplements include St. Johns wort, garlic and ginko biloba. These herbs can also reduce or augment the potency of [...]]]></description>
			<content:encoded><![CDATA[<p>If you take medications for heart disease, be cautious about any herbs you may be taking at the same time. Studies have shown that some common herbal supplements may have harmful interactions with cardiovascular drugs. These supplements include St. Johns wort, garlic and ginko biloba. These herbs can also reduce or augment the potency of heart disease medications which could lead to serious health problems. Talk to your doctor about possible issues that could occur.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowbloodpressurenaturally.com/mixing-herbs-and-medications-may-threaten-heart-health.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
