<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lower Blood Pressure Naturally &#187; Uncategorized</title>
	<atom:link href="http://www.lowbloodpressurenaturally.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lowbloodpressurenaturally.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 22:53:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Public Health Experts Request to Cut Salt</title>
		<link>http://www.lowbloodpressurenaturally.com/public-health-experts-request-to-cut-salt.htm</link>
		<comments>http://www.lowbloodpressurenaturally.com/public-health-experts-request-to-cut-salt.htm#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lowbloodpressurenaturally.com/?p=127</guid>
		<description><![CDATA[Recently public health experts have been urging the Food and Drug Administration to force food makers to cut out the hidden salt that are in their food products. Americans eat almost 1.5 teaspoons of salt a day which is more than double of what we actually need. This is enough salt to increase the risk [...]]]></description>
			<content:encoded><![CDATA[<p>Recently public health experts have been urging the Food and Drug Administration to force food makers to cut out the hidden salt that are in their food products. Americans eat almost 1.5 teaspoons of salt a day which is more than double of what we actually need. This is enough salt to increase the risk of high blood pressure and other health problems. Most of the sodium in foods come from those that are processed. The FDA has not decided on whether to regulate the sodium levels but a spokesman  said that no options were off the table. One in three US adults has high blood pressure which is a leading cause of strokes, heart attacks, and kidney failure. On top of that, being overweight and inactive can also raise blood pressure. There are many food companies that already make their foods with less sodium and can be found in many natural food stores like whole foods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowbloodpressurenaturally.com/public-health-experts-request-to-cut-salt.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibrous Carbs Vs. Starchy Carbs</title>
		<link>http://www.lowbloodpressurenaturally.com/fibrous-carbs-vs-starchy-carbs.htm</link>
		<comments>http://www.lowbloodpressurenaturally.com/fibrous-carbs-vs-starchy-carbs.htm#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:47:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lowbloodpressurenaturally.com/?p=101</guid>
		<description><![CDATA[The end result of all broken down carbs is glucose, also called blood sugar. Whether it&#8217;s bread, broccoli or a spoon of sugar, the body breaks each of these down to use as a main fuel source. The body needs carbs but which ones are best?  Complex carbs take longer to break down offering a [...]]]></description>
			<content:encoded><![CDATA[<p>The end result of all broken down carbs is glucose, also called blood sugar. Whether it&#8217;s bread, broccoli or a spoon of sugar, the body breaks each of these down to use as a main fuel source. The body needs carbs but which ones are best?  Complex carbs take longer to break down offering a more sustained supply of energy for the body. Simple carbs are sugar and fruit which convert rapidly creating a rapid energy boost but it doesn&#8217;t last long and has a quick decline. If you&#8217;re looking to lose weight, fibrous leafy vegetables are what you want to eat, keeping away from breads and pastas. Vegetables are your best bet for a lower calorie count and a larger volume.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowbloodpressurenaturally.com/fibrous-carbs-vs-starchy-carbs.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Four Best Foods for Runners</title>
		<link>http://www.lowbloodpressurenaturally.com/the-four-best-foods-for-runners.htm</link>
		<comments>http://www.lowbloodpressurenaturally.com/the-four-best-foods-for-runners.htm#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lowbloodpressurenaturally.com/?p=92</guid>
		<description><![CDATA[If you&#8217;re a runner food can be very important, you want to be full but not pack on the pounds. The following foods are specific to runners can be be good for everyone. Almonds help prevent achey muscles and they have a lot of vitamin E and protein. Oranges are a great source of vitamin [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a runner food can be very important, you want to be full but not pack on the pounds. The following foods are specific to runners can be be good for everyone. Almonds help prevent achey muscles and they have a lot of vitamin E and protein. Oranges are a great source of vitamin C which can help muscles heal and help absorb iron that can prevent fatigue and low energy levels. Sweet potatoes are a good source of energy-supplying carbs and beta carotene and they are also high in potassium and magnesium, which runners can lose when they sweat. Tuna is a great source of protein giving you about half of your daily intake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowbloodpressurenaturally.com/the-four-best-foods-for-runners.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slowing the Decline of Aging</title>
		<link>http://www.lowbloodpressurenaturally.com/slowing-the-decline-of-aging.htm</link>
		<comments>http://www.lowbloodpressurenaturally.com/slowing-the-decline-of-aging.htm#comments</comments>
		<pubDate>Tue, 12 Jan 2010 21:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lowbloodpressurenaturally.com/slowing-the-decline-of-aging.htm</guid>
		<description><![CDATA[Remedies for staying young are nothing new, there are many things on the market that claim to help slow the aging process.  Many take gingko biloba to keep their minds sharp, but a new study has shows that it does not help stave off cognitive decline. From this study doctors found no evidence that gingko [...]]]></description>
			<content:encoded><![CDATA[<p>Remedies for staying young are nothing new, there are many things on the market that claim to help slow the aging process.  Many take gingko biloba to keep their minds sharp, but a new study has shows that it does not help stave off cognitive decline. From this study doctors found no evidence that gingko delayed or prevented any normal declines in language, memory, attention, or functions such as anticipating outcomes and adapting to changing situations or thinking abstractly. Some believe that they feel better when taking it even if there is no visual effect. People just need to be realistic about their expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowbloodpressurenaturally.com/slowing-the-decline-of-aging.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowering Blood Pressure with an Anti-Aging Gene</title>
		<link>http://www.lowbloodpressurenaturally.com/lowering-blood-pressure-with-an-anti-aging-gene.htm</link>
		<comments>http://www.lowbloodpressurenaturally.com/lowering-blood-pressure-with-an-anti-aging-gene.htm#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lowbloodpressurenaturally.com/lowering-blood-pressure-with-an-anti-aging-gene.htm</guid>
		<description><![CDATA[Japanese scientists discovered this gene in 1997 and having been working with it since. Studies are show when klotho is injected to lab animals their blood pressure was significantly reduced. It also showed a reversal in kidney damage which is associated with prolonged high blood pressure which often leads to kidney failure. You can find [...]]]></description>
			<content:encoded><![CDATA[<p>Japanese scientists discovered this gene in 1997 and having been working with it since. Studies are show when klotho is injected to lab animals their blood pressure was significantly reduced. It also showed a reversal in kidney damage which is associated with prolonged high blood pressure which often leads to kidney failure. You can find Klotho as a protein much like the protein powder we see in protein drinks. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowbloodpressurenaturally.com/lowering-blood-pressure-with-an-anti-aging-gene.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Blood Pressure Linked to Memory Issues</title>
		<link>http://www.lowbloodpressurenaturally.com/high-blood-pressure-linked-to-memory-issues.htm</link>
		<comments>http://www.lowbloodpressurenaturally.com/high-blood-pressure-linked-to-memory-issues.htm#comments</comments>
		<pubDate>Fri, 28 Aug 2009 19:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lowbloodpressurenaturally.com/high-blood-pressure-linked-to-memory-issues.htm</guid>
		<description><![CDATA[We already know how harmful high blood pressure can be for your health. A new study is showing that high blood pressure is linked to memory problems in those over the age if 45. For every 10 point increase the likelihood of thinking problem went up 7 percent. Research has shown that high diastolic blood [...]]]></description>
			<content:encoded><![CDATA[<p>We already know how harmful high blood pressure can be for your health. A new study is showing that high blood pressure is linked to memory problems in those over the age if 45. For every 10 point increase the likelihood of thinking problem went up 7 percent. Research has shown that high diastolic blood pressure can weaken the small arteries in the brain which can cause damage. Experts say that these studies are necessary to further understand the cause and effect relationship.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowbloodpressurenaturally.com/high-blood-pressure-linked-to-memory-issues.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&quot;Silent Stroke&quot; Affects Those with High Blood Pressure</title>
		<link>http://www.lowbloodpressurenaturally.com/silent-stroke-affects-those-with-high-blood-pressure.htm</link>
		<comments>http://www.lowbloodpressurenaturally.com/silent-stroke-affects-those-with-high-blood-pressure.htm#comments</comments>
		<pubDate>Tue, 18 Aug 2009 18:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lowbloodpressurenaturally.com/silent-stroke-affects-those-with-high-blood-pressure.htm</guid>
		<description><![CDATA[For people over the age of 60 especially those with high blood pressure are at risk for a &#34;silent stroke&#34; and may not even know it. Studies have shown that people with high blood pressure have a 60% greater chance of having the stroke than those with normal blood pressure. They are normally without symptoms [...]]]></description>
			<content:encoded><![CDATA[<p>For people over the age of 60 especially those with high blood pressure are at risk for a &quot;silent stroke&quot; and may not even know it. Studies have shown that people with high blood pressure have a 60% greater chance of having the stroke than those with normal blood pressure. They are normally without symptoms but are a major health problem for the elderly and can be at risk for subsequent strokes and accelerated loss of mental skills. Common signs are sudden weakness or numbness in the arms, face or legs, blurred vision, sudden confusion or trouble speaking and sudden severe headache with no known cause.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowbloodpressurenaturally.com/silent-stroke-affects-those-with-high-blood-pressure.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Herbs to Reduce High Blood Pressure</title>
		<link>http://www.lowbloodpressurenaturally.com/four-herbs-to-reduce-high-blood-pressure.htm</link>
		<comments>http://www.lowbloodpressurenaturally.com/four-herbs-to-reduce-high-blood-pressure.htm#comments</comments>
		<pubDate>Tue, 21 Jul 2009 20:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lowbloodpressurenaturally.com/four-herbs-to-reduce-high-blood-pressure.htm</guid>
		<description><![CDATA[Hypertension doesn&#8217;t have to be treated with medications, natural treatments can be just as effective. Hibiscus if taken daily has been shown to reduce blood pressure by 12% in four weeks according to the University of Maryland Medical Center. Stevia is not only a natural sweetener but 1500mg of it a day can lower your [...]]]></description>
			<content:encoded><![CDATA[<p>Hypertension doesn&#8217;t have to be treated with medications, natural treatments can be just as effective. Hibiscus if taken daily has been shown to reduce blood pressure by 12% in four weeks according to the University of Maryland Medical Center. Stevia is not only a natural sweetener but 1500mg of it a day can lower your blood pressure. Garlic has multiple health qualities and aids in the reduction of high blood pressure and is great for cooking! Olive leaf is good for treating mild hypertension. For more information about using natural techniques consult a naturopathic physician.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowbloodpressurenaturally.com/four-herbs-to-reduce-high-blood-pressure.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Blood Pressure</title>
		<link>http://www.lowbloodpressurenaturally.com/understanding-blood-pressure.htm</link>
		<comments>http://www.lowbloodpressurenaturally.com/understanding-blood-pressure.htm#comments</comments>
		<pubDate>Thu, 16 Jul 2009 19:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lowbloodpressurenaturally.com/understanding-blood-pressure.htm</guid>
		<description><![CDATA[Blood pressure is the amount force of the blood against the walls of the arteries. When you get your blood pressure taken there are two numbers, a top and a bottom number. The top number is the systolic pressure, the force of blood in the arteries when the heart beats. The bottom number diastolic is [...]]]></description>
			<content:encoded><![CDATA[<p>Blood pressure is the amount force of the blood against the walls of the arteries. When you get your blood pressure taken there are two numbers, a top and a bottom number. The top number is the systolic pressure, the force of blood in the arteries when the heart beats. The bottom number diastolic is the pressure of the blood when the heart relaxes between beats. Normal blood pressure is less than 120 and over less than 80. Higher than this you could be at a risk for heart disease and strokes. As you age arteries grow harder and your heart has to work harder. If you think you may be at risk talk to your doctor about possible solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowbloodpressurenaturally.com/understanding-blood-pressure.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Goby Fish May Help With High Blood Pressure</title>
		<link>http://www.lowbloodpressurenaturally.com/the-goby-fish-may-help-with-high-blood-pressure.htm</link>
		<comments>http://www.lowbloodpressurenaturally.com/the-goby-fish-may-help-with-high-blood-pressure.htm#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lowbloodpressurenaturally.com/the-goby-fish-may-help-with-high-blood-pressure.htm</guid>
		<description><![CDATA[There is a protein that is found in the goby fish that has remained almost totally unaltered. Researchers believe that this protein could be the key to uncovering the genetic causes of high blood pressure and may may help with early predictions and prevention. They also believe they can create medication from this protein that [...]]]></description>
			<content:encoded><![CDATA[<p>There is a protein that is found in the goby fish that has remained almost totally unaltered. Researchers believe that this protein could be the key to uncovering the genetic causes of high blood pressure and may may help with early predictions and prevention. They also believe they can create medication from this protein that will be able to lower blood pressure. What is interesting to note is that the same genetic variant responsible for raising blood pressure can also cause chronic kidney disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowbloodpressurenaturally.com/the-goby-fish-may-help-with-high-blood-pressure.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
